Ski resort guide
Search for your summer holiday - from private villas with pools through to all inclusive resorts
Resort height | Top lift height | Total ski area | Ski Area | Transfer time from closest airport | Beginners | Intermediates | Advanced | Good for families | Top Choices for groups | Village charm | Lively apres ski and nightlife | Non Ski activities | Ski and ski out | Good for snowboarders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | |||||||||||||||
Arinsal | 1,475m | 2,625m | 93km | Grandvailra | 3hrs | llllll | llll | lll | P | P | P | P | P | P | P |
La Massana / Pal | 1,230m | 2560m | 93km | 3hrs | llllll | lllll | lll | P | P | P | P | P | P | ||
Pas de la Casa | 2100m | 2,640m | 320km | 3hrs | llllll | lllll | lllll | P | P | P | P | P | |||
Soldeu | 1800m | 2,640m | 320km | 3hrs | llllll | lllll | llll | P | P | P | P | P | P | ||
El Tarter | 1800m | 2,640m | 320km | Val Nord | 3hrs | llllll | lllll | llll | P | P | P | P | P | P | |
Canillo | 1800m | 2,640m | 320km | 3hrs | llllll | lllll | lllll | P | P | P | P | P | P | P | |
Austria | P | ||||||||||||||
St Anton | 1,304m | 2,811m | 350km | Arlberg | 1.5hrs | ll | lllll | llll | P | P | P | P | P | P | |
Saalbach | 1,003m | 3,029m | 410km | Skicircus Saalbach | 1hr | lll | lllll | llll | P | P | P | P | P | P | |
Ischgl | 1,400m | 2,872m | 239 km | Ischgl | 1 �hrs | lll | lllll | llll | P | P | P | P | P | P | |
Lech | 1,450m | 2,811m | 350km | Arlberg | 2hrs | lll | lllll | llll | P | P | P | P | P | P | |
Kitzbuhel | 760m | 2,000m | 181 km | Kitzski | 1 �hrs | llll | lllll | llll | P | P | P | P | P | P | |
Zell am See | 760m | 3,029m | 410km | Skicircus | 1 �hrs | lll | lllll | llll | P | P | P | P | P | P | |
France | |||||||||||||||
Alpe d huez | 1,860m | 3,330m | 250km | Alpe d huez | 2hrs | lllll | lllll | llll | P | P | P | P | P | ||
Avoriaz | 1,800m | 2,460m | 650km | Portes du Soleil | 2hrs | lllll | lllll | llll | P | P | P | P | |||
Chamonix | 1,035m | 3,842m | 150km | Chamonix | 1 �hrs | lll | llll | lllll | P | P | P | P | P | ||
Courchevel | 1,650m - 1,850m | 3,230m | 600km | Les 3 Vallees | 3hrs | llll | lllll | lllll | P | P | P | P | P | ||
Flaine | 1,600m | 2,500m | 265km | Flaine | 1 �hrs | llll | lllll | lllll | P | P | P | P | P | ||
La Plagne | 1,800m, 2050m | 3,250m | 425km | Paradiski | 3hrs | llll | lllll | llll | P | P | P | P | P | P | |
La Rosiere | 1,850m | 2,800m | 150km | Espace san bernardo | 3hrs | llll | lllll | lll | P | P | P | P | P | ||
Les Arcs | 1,800-2000m | 3,250m | 425km | Paradiski | 3hrs | lllll | lllll | llll | P | P | P | P | P | P | |
La Clusaz | 1,100m | 2600m | 230 km | Espace de Liberte | 1hr | lllll | llll | llll | P | P | P | P | P | ||
Les Deux Alpes | 1,650m | 3,568m | 225km | Les Deux Alpes | 2hrs | lll | llll | llll | P | P | P | P | P | ||
Les Menuires | 1,850m | 3,230m | 600km | Les 3 Vallees | 3hrs | llll | lllll | llll | P | P | P | P | P | ||
Meribel | 1,450m | 3,230m | 600km | Les 3 Vallees | 3hrs | lllll | lllll | llll | P | P | P | P | P | P | P |
Tignes | 2,100m | 3,456m | 300km | Espace killy | 4hrs | llll | lllll | llll | P | P | P | P | P | P | |
Val d'Isere | 1,785m | 3,456m | 300km | Espace killy | 4hrs | llll | lllll | lllll | P | P | P | P | P | P | P |
Val Thorens | 2,300m | 3,230m | 600km | Les 3 Vallees | 4hrs | lllll | lllll | lllll | P | P | P | P | P | P | |
Italy | |||||||||||||||
Madonna Di Campiglio | 1,550m | 2,500m | 150km | Campiglio | 2.5hrs | lllll | lllll | lllll | P | P | P | P | P | P | P |
Bormio | 1,225m | 3,012 m | 230 km | Alte Valletina | 3 hr | llll | lllll | lllll | P | P | P | P | P | P | |
Courmayeur | 1,224m | 2,755 m | 450 km | Mont Blanc Courmayeur | 1 hr 32 min | lllll | llll | lllll | P | P | P | P | P | P | P |
Cortina | 1,224m | 2,939m | 1,220km | Dolomiti Superski | 3hrs | lllll | lllll | llll | P | P | P | P | P | P | |
Corvara | 1,568m | 3,342m | 1,220km | Sella Ronda | 2 �hrs | llll | lllll | llll | P | P | P | P | P | P | P |
Cervinia | 2,050m | 3,900m | 360km | Cervino Ski Paradise | 2 �hrs | llll | lllll | lll | P | P | P | P | P | P | |
Arabba | 1,602m | 3,342m | 1,220km | Sella Ronda | 3hrs | lll | lllll | lllll | P | P | |||||
Champoluc | 1,579m | 3,275m | 180km | aosta-valley | 2 hr | lll | llll | llll | P | P | P | P | P | P | |
Livigno | 1,820m | 2,797m | 115km | Livigno | 3hrs | llll | lllll | lll | P | P | P | P | P | P | P |
La Villa | 2,750m | 2,778 m | 1,200 km | Sella Ronda | 3hrs | lllll | lllll | lllll | P | P | P | P | P | P | P |
La Thuile | 1,441 m | 2,800 m | 152km | Espace san bernardo | 2 hr | lllll | lllll | lllll | P | P | P | P | P | P | |
Monte Bondone | 1,300 m | 2,090 m | 30km | Monte Bondone | 3 hr 14 min | lllll | lllll | P | P | P | P | P | P | ||
Norway | |||||||||||||||
Trysil | 1,132 m | 1100 m | 110km | Skistar Trysil | 1 �hrs | lllll | llll | llll | P | P | P | P | P | P | P |
Hemsedal | 810 m | 1450 m | 50 km | Skistar Hemsedal | 3 hrs | lllll | lllll | lllll | P | P | P | P | P | P | P |
Geilo | 800 m | 1,178 m | 45km | Ski Geilo | 3 hr 16 min | lllll | lllll | lllll | P | P | P | P | P | P | P |
Sweden | |||||||||||||||
�re� | 1,420 m | 1,274 m | 91 km | Skistar �re� | 2 hrs | lllll | lllll | lllll | P | P | P | P | P | P | P |
Salen | 540 m | 890m | 150km | Skistar Salen | 20 mins | lllll | lllll | lllll | P | P | P | P | P | P | P |
Spain | |||||||||||||||
Baqueria | 1,500 m | 2,610 m | 170 km | Baqueria Beret | 2hrs | lllll | lllll | lllll | P | P | P | P | P | P | P |
Sierra Nevada | 2,100 m | 3,300 m | 110km | Sierra Nevada | 2 hrs | lllll | lllll | lllll | P | P | P | P | P | P | P |
Bill |
Hotels
From family run to 5 star all inclusive we have it covered!
Our Latest Offers












Festive Family Week in Norway
Trysil
£5865 (family of 4) or £4995 (family of 4 self-catered)

